|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 15 | ![]() | Northeast | 2 | 5 | 1021 | 68 | 0.0 |
Budapest | 18 | ![]() | North | 3 | 11 | 1021 | 40 | 0.0 |
Debrecen | 15 | ![]() | Northeast | 8 | 5 | 1021 | 63 | 0.0 |
Győr | 14 | ![]() | North | 2 | 6 | - | 75 | 0.0 |
Kékestető | 13 | ![]() | North | 5 | 10 | 1022 | 41 | 0.0 |
Miskolc | 16 | ![]() | Southwest | 1 | 15 | 1022 | 63 | 0.0 |
Napkor | 16 | ![]() | North | 14 | 24 | 1022 | 53 | 0.0 |
Paks | 15 | ![]() | North | 3 | 11 | 1021 | 69 | 0.0 |
Pécs-Pogány | 16 | ![]() | North | 4 | 8 | 1021 | 73 | 0.0 |
Sármellék | 16 | ![]() | Northwest | 2 | 10 | 1021 | 78 | 0.0 |
Siófok | 21 | ![]() | Northeast | 15 | 24 | 1021 | 47 | 0.0 |
Szeged | 15 | ![]() | Northeast | 6 | 10 | 1021 | 70 | 0.0 |
Szolnok | 16 | ![]() | - | 0 | 6 | 1021 | 58 | 0.0 |
Szombathely | 17 | ![]() | North | 5 | 10 | 1022 | 60 | 0.0 |
HungaroMet: Thursday 12 June 2025 23:12 (21:12 UTC) [obhw]