|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 19 | ![]() | Southwest | 8 | 21 | 1019 | 44 | 0.0 |
Budapest | 17 | ![]() | Northwest | 6 | 17 | 1019 | 68 | 0.0 |
Debrecen | 17 | ![]() | Northwest | 15 | 27 | 1018 | 48 | 0.0 |
Győr | 17 | ![]() | Northwest | 6 | 18 | - | 79 | 0.0 |
Kékestető | 9 | ![]() | West | 7 | 8 | 1019 | 90 | 0.0 |
Miskolc | 17 | ![]() | East | 3 | 9 | 1018 | 52 | 0.0 |
Napkor | 17 | ![]() | West | 13 | 27 | 1018 | 46 | 0.0 |
Paks | 17 | ![]() | Northwest | 10 | 24 | 1020 | 73 | 0.0 |
Pécs-Pogány | 16 | ![]() | Northwest | 13 | 26 | 1021 | 78 | 0.0 |
Sármellék | 17 | ![]() | North | 13 | 24 | 1021 | 77 | 0.0 |
Siófok | 15 | ![]() | Northwest | 14 | 15 | 1021 | 88 | 0.0 |
Szeged | 16 | ![]() | West | 14 | 22 | 1020 | 63 | 0.0 |
Szolnok | 16 | ![]() | Southwest | 10 | 20 | 1019 | 54 | 0.0 |
Szombathely | 17 | ![]() | North | 8 | 31 | 1021 | 72 | 0.0 |
HungaroMet: Thursday 9 October 2025 16:12 (14:12 UTC) [obhw]