| Description of elements in the header | |
|---|---|
| m_ssr | amount of monthly global radiation |
| m_srx | the maximum global radiation in the month |
| m_srxd | the day with the maximum global radiation |
| 1999. | m_ssr | m_srx | m_srxd |
|---|---|---|---|
| January | 8737.1 | 736.7 | 1999-01-19 |
| February | 21751.2 | 1448.7 | 1999-02-25 |
| March | 39048.1 | 1903.0 | 1999-03-25 |
| April | 45518.3 | 2341.0 | 1999-04-15 |
| May | 63210.1 | 2962.2 | 1999-05-19 |
| June | 64343.7 | 2938.4 | 1999-06-27 |
| July | 68060.6 | 2795.6 | 1999-07-18 |
| August | 58281.7 | 2520.5 | 1999-08-04 |
| September | 43775.7 | 1999.1 | 1999-09-05 |
| October | 24612.5 | 1420.9 | 1999-10-02 |
| November | 11016.4 | 887.1 | 1999-11-01 |
| December |