| Description of elements in the header | |
|---|---|
| m_ssr | amount of monthly global radiation |
| m_srx | the maximum global radiation in the month |
| m_srxd | the day with the maximum global radiation |
| 2010. | m_ssr | m_srx | m_srxd |
|---|---|---|---|
| January | 10415.5 | 843.7 | 2010-01-25 |
| February | 15033.9 | 942.8 | 2010-02-10 |
| March | |||
| April | 47369.9 | 2501.7 | 2010-04-30 |
| May | 49040.3 | 2676.6 | 2010-05-27 |
| June | |||
| July | 65737.9 | 2881.0 | 2010-07-09 |
| August | 61522.3 | 2588.7 | 2010-08-02 |
| September | 34777.5 | 1967.6 | 2010-09-02 |
| October | 27940.6 | 1438.7 | 2010-10-06 |
| November | 14171.0 | 854.8 | 2010-11-05 |
| December |