| Description of elements in the header | |
|---|---|
| m_ss | amount of monthly sunshine duration |
| m_sx | the maximum sunshine duration in the month |
| m_sxd | the day with the maximum sunshine duration |
| m_dsf20 | number of days when the sunshine duration is less than 20 % of the astronomic sunshine duration |
| m_dsf80 | number of days when the sunshine duration is more than 80 % of the astronomic sunshine duration |
| 2013. | m_ss | m_sx | m_sxd | m_dsf20 | m_dsf80 |
|---|---|---|---|---|---|
| January | 51.2 | 6.7 | 2013-01-31 | 20 | 0 |
| February | 69.6 | 9.1 | 2013-02-28 | 16 | 2 |
| March | 115.2 | 10.7 | 2013-03-12 | 17 | 5 |
| April | |||||
| May | |||||
| June | |||||
| July | |||||
| August | |||||
| September | |||||
| October | |||||
| November | |||||
| December |