| Description of elements in the header | |
|---|---|
| m_ssr | amount of monthly global radiation |
| m_srx | the maximum global radiation in the month |
| m_srxd | the day with the maximum global radiation |
| 2018. | m_ssr | m_srx | m_srxd |
|---|---|---|---|
| January | |||
| February | 15446.2 | 1373.9 | 2018-02-25 |
| March | 28834.3 | 1914.3 | 2018-03-22 |
| April | 56120.0 | 2492.6 | 2018-04-20 |
| May | 72154.7 | 2847.4 | 2018-05-30 |
| June | |||
| July | 68033.3 | 3043.2 | 2018-07-03 |
| August | 63829.6 | 2622.3 | 2018-08-04 |
| September | 46299.7 | 2042.4 | 2018-09-01 |
| October | 29363.1 | 1537.9 | 2018-10-05 |
| November | 15875.3 | 834.5 | 2018-11-08 |
| December |