| Description of elements in the header | |
|---|---|
| m_ss | amount of monthly sunshine duration |
| m_sx | the maximum sunshine duration in the month |
| m_sxd | the day with the maximum sunshine duration |
| m_dsf20 | number of days when the sunshine duration is less than 20 % of the astronomic sunshine duration |
| m_dsf80 | number of days when the sunshine duration is more than 80 % of the astronomic sunshine duration |
| 2013. | m_ss | m_sx | m_sxd | m_dsf20 | m_dsf80 |
|---|---|---|---|---|---|
| January | 56.5 | 8.3 | 2013-01-07 | 21 | 2 |
| February | 35.7 | 6.2 | 2013-02-19 | 21 | 0 |
| March | 114.7 | 10.6 | 2013-03-04 | 14 | 3 |
| April | |||||
| May | |||||
| June | |||||
| July | |||||
| August | |||||
| September | |||||
| October | |||||
| November | |||||
| December |