| Description of elements in the header | |
|---|---|
| m_ssr | amount of monthly global radiation |
| m_srx | the maximum global radiation in the month |
| m_srxd | the day with the maximum global radiation |
| 2000. | m_ssr | m_srx | m_srxd |
|---|---|---|---|
| January | 11531.7 | 947.0 | 2000-01-28 |
| February | 26013.2 | 1496.3 | 2000-02-28 |
| March | 33729.6 | 1894.5 | 2000-03-23 |
| April | 53312.0 | 2508.0 | 2000-04-22 |
| May | 75876.9 | 2978.2 | 2000-05-27 |
| June | 82798.9 | 3131.7 | 2000-06-19 |
| July | 68760.9 | 3043.6 | 2000-07-10 |
| August | 68712.1 | 2708.8 | 2000-08-02 |
| September | 42808.1 | 2051.7 | 2000-09-09 |
| October | 29087.8 | 1397.8 | 2000-10-04 |
| November | 17750.5 | 935.4 | 2000-11-05 |
| December |