8 June 2023 00:00 (22:00 UTC)
8 June 2023 00:10 (22:10 UTC)
8 June 2023 00:00 (22:00 UTC)
7 June 2023 23:50 (21:50 UTC)
7 June 2023 23:40 (21:40 UTC)
7 June 2023 23:30 (21:30 UTC)
7 June 2023 23:20 (21:20 UTC)
7 June 2023 23:10 (21:10 UTC)
7 June 2023 23:00 (21:00 UTC)
7 June 2023 22:50 (20:50 UTC)
7 June 2023 22:40 (20:40 UTC)
7 June 2023 22:30 (20:30 UTC)
7 June 2023 22:20 (20:20 UTC)
7 June 2023 22:10 (20:10 UTC)
7 June 2023 22:00 (20:00 UTC)
7 June 2023 21:50 (19:50 UTC)
7 June 2023 21:40 (19:40 UTC)
7 June 2023 21:30 (19:30 UTC)
7 June 2023 21:20 (19:20 UTC)
7 June 2023 21:10 (19:10 UTC)
7 June 2023 21:00 (19:00 UTC)
7 June 2023 20:50 (18:50 UTC)
7 June 2023 20:40 (18:40 UTC)
7 June 2023 20:30 (18:30 UTC)
7 June 2023 20:20 (18:20 UTC)
7 June 2023 20:10 (18:10 UTC)
- Locations -
Kisköre
Poroszló
Tiszaörvény
Location
Gust
Beau-
fort
[degree]
Wind
Beau-
fort
[degree]
Direction
[degree]
Gust
[km/h]
Direction
[degree]
Speed
[km/h]
Kisköre
Northeast
7
2
Northeast
3
1
Poroszló
Northeast
8
2
Northeast
5
1
OMSZ: Thursday 8 June 2023 00:04 (22:04 UTC) [irTW]