4 December 2024 07:50 (06:50 UTC)
4 December 2024 07:50 (06:50 UTC)
4 December 2024 07:40 (06:40 UTC)
4 December 2024 07:30 (06:30 UTC)
4 December 2024 07:20 (06:20 UTC)
4 December 2024 07:10 (06:10 UTC)
4 December 2024 07:00 (06:00 UTC)
4 December 2024 06:50 (05:50 UTC)
4 December 2024 06:40 (05:40 UTC)
4 December 2024 06:30 (05:30 UTC)
4 December 2024 06:20 (05:20 UTC)
4 December 2024 06:10 (05:10 UTC)
4 December 2024 06:00 (05:00 UTC)
4 December 2024 05:50 (04:50 UTC)
4 December 2024 05:40 (04:40 UTC)
4 December 2024 05:30 (04:30 UTC)
4 December 2024 05:20 (04:20 UTC)
4 December 2024 05:10 (04:10 UTC)
4 December 2024 05:00 (04:00 UTC)
4 December 2024 04:50 (03:50 UTC)
4 December 2024 04:40 (03:40 UTC)
4 December 2024 04:30 (03:30 UTC)
4 December 2024 04:20 (03:20 UTC)
4 December 2024 04:10 (03:10 UTC)
4 December 2024 04:00 (03:00 UTC)
4 December 2024 03:50 (02:50 UTC)
- Locations -
Kisköre
Poroszló
Tiszaörvény
Location
Gust
Beau-
fort
[degree]
Wind
Beau-
fort
[degree]
Direction
[degree]
Gust
[km/h]
Direction
[degree]
Speed
[km/h]
Kisköre
Southwest
1
1
Southwest
0
0
HungaroMet: Wednesday 4 December 2024 07:54 (06:54 UTC) [irTW]