28 March 2023 08:00 (06:00 UTC)
28 March 2023 08:00 (06:00 UTC)
28 March 2023 07:50 (05:50 UTC)
28 March 2023 07:40 (05:40 UTC)
28 March 2023 07:30 (05:30 UTC)
28 March 2023 07:20 (05:20 UTC)
28 March 2023 07:10 (05:10 UTC)
28 March 2023 07:00 (05:00 UTC)
28 March 2023 06:50 (04:50 UTC)
28 March 2023 06:40 (04:40 UTC)
28 March 2023 06:30 (04:30 UTC)
28 March 2023 06:20 (04:20 UTC)
28 March 2023 06:10 (04:10 UTC)
28 March 2023 06:00 (04:00 UTC)
28 March 2023 05:50 (03:50 UTC)
28 March 2023 05:40 (03:40 UTC)
28 March 2023 05:20 (03:20 UTC)
28 March 2023 05:10 (03:10 UTC)
28 March 2023 05:00 (03:00 UTC)
28 March 2023 04:50 (02:50 UTC)
28 March 2023 04:40 (02:40 UTC)
28 March 2023 04:30 (02:30 UTC)
28 March 2023 04:20 (02:20 UTC)
28 March 2023 04:10 (02:10 UTC)
28 March 2023 04:00 (02:00 UTC)
28 March 2023 03:50 (01:50 UTC)
- Locations -
Kisköre
Poroszló
Tiszaörvény
Location
Gust
Beau-
fort
[degree]
Wind
Beau-
fort
[degree]
Direction
[degree]
Gust
[km/h]
Direction
[degree]
Speed
[km/h]
Kisköre
-
-
-
-
-
-
Poroszló
West
21
4
West
15
3
OMSZ: Tuesday 28 March 2023 08:04 (06:04 UTC) [irTW]