idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 19 |  | North | 12 | 23 | 1016 | 63 | 0.0 |
| Budapest | 14 |  | North | 5 | 14 | 1018 | 95 | 1.9 |
| Debrecen | 18 |  | Northeast | 17 | 26 | 1016 | 59 | 0.0 |
| Győr | 13 |  | Northwest | 3 | 7 | 1019 | 96 | 1.7 |
| Kékestető | 12 |  | East | 11 | 21 | 1019 | 94 | 3.1 |
| Miskolc | 16 |  | Northwest | 4 | 10 | 1018 | 78 | 0.1 |
| Napkor | 17 |  | North | 10 | 22 | 1018 | 67 | 0.0 |
| Paks | 15 |  | Northwest | 3 | 11 | 1018 | 88 | 0.1 |
| Pécs-Pogány | 15 |  | Southeast | 2 | 18 | 1017 | 92 | 3.5 |
| Sármellék | 13 |  | North | 16 | 31 | 1018 | 98 | 0.7 |
| Siófok | 16 |  | Northeast | 10 | 22 | 1017 | 88 | 2.4 |
| Szeged | 18 |  | Northwest | 11 | 19 | 1016 | 63 | 0.0 |
| Szolnok | 19 |  | Northeast | 19 | 30 | 1016 | 58 | 0.0 |
| Szombathely | 13 |  | North | 6 | 20 | 1019 | 97 | 3.5 |
HungaroMet: Friday 11 September 2026 08:12 (06:12 UTC) [obhw]