|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 6 | ![]() | Southeast | 11 | 15 | 1023 | 62 | 0.0 |
| Budapest | 9 | ![]() | East | 4 | 6 | 1021 | 65 | 0.0 |
| Debrecen | 7 | ![]() | Southeast | 5 | 10 | 1023 | 61 | 0.0 |
| Győr | 4 | ![]() | Southeast | 2 | 5 | - | 89 | 0.0 |
| Kékestető | 7 | ![]() | South | 11 | 21 | 1022 | 67 | 0.0 |
| Miskolc | 7 | ![]() | - | 0 | 3 | 1022 | 69 | 0.0 |
| Napkor | 10 | ![]() | Southeast | 13 | 18 | 1022 | 45 | 0.0 |
| Paks | 5 | ![]() | Southwest | 1 | 5 | 1022 | 83 | 0.0 |
| Pécs-Pogány | 10 | ![]() | Southwest | 6 | 14 | 1022 | 68 | 0.0 |
| Sármellék | 7 | ![]() | Southeast | 13 | 15 | 1020 | 85 | 0.0 |
| Siófok | 8 | ![]() | Southwest | 4 | 11 | 1021 | 76 | 0.0 |
| Szeged | 10 | ![]() | Southeast | 12 | 21 | 1022 | 49 | 0.0 |
| Szolnok | 10 | ![]() | South | 12 | 13 | 1021 | 59 | 0.0 |
| Szombathely | 4 | ![]() | Northwest | 1 | 4 | 1020 | 92 | 0.0 |
HungaroMet: Thursday 12 March 2026 01:12 (00:12 UTC) [obhw]























