|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | -1 | ![]() | Southeast | 6 | 8 | 1028 | 95 | 0.0 |
| Budapest | 2 | ![]() | Northeast | 7 | 8 | 1027 | 78 | 0.0 |
| Debrecen | -2 | ![]() | Northeast | 1 | 8 | 1027 | 91 | 0.0 |
| Győr | -1 | ![]() | East | 1 | 3 | - | 94 | 0.0 |
| Kékestető | 3 | ![]() | Southwest | 9 | 12 | 1027 | 61 | 0.0 |
| Miskolc | -1 | ![]() | Southwest | 1 | 3 | 1027 | 92 | 0.0 |
| Napkor | 1 | ![]() | North | 5 | 6 | 1027 | 85 | 0.0 |
| Paks | -1 | ![]() | Northeast | 1 | 9 | 1027 | 86 | 0.0 |
| Pécs-Pogány | 2 | ![]() | East | 6 | 9 | 1026 | 86 | 0.0 |
| Sármellék | 4 | ![]() | East | 9 | 19 | 1026 | 82 | 0.0 |
| Siófok | 2 | ![]() | Northeast | 5 | 8 | 1027 | 87 | 0.0 |
| Szeged | 1 | ![]() | Southeast | 10 | 10 | 1027 | 72 | 0.0 |
| Szolnok | -1 | ![]() | - | 0 | 3 | 1027 | 93 | 0.0 |
| Szombathely | -1 | ![]() | Southwest | 2 | 4 | 1026 | 95 | 0.0 |
HungaroMet: Sunday 1 March 2026 05:12 (04:12 UTC) [obhw]





















