|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 25 | ![]() | East | 5 | 13 | 1016 | 44 | 0.0 |
| Budapest | 27 | ![]() | Northeast | 2 | 16 | 1016 | 34 | 0.0 |
| Debrecen | 24 | ![]() | East | 8 | 14 | 1016 | 40 | 0.0 |
| Győr | 27 | ![]() | South | 4 | 12 | - | 39 | 0.0 |
| Kékestető | 17 | ![]() | Northwest | 8 | 15 | 1018 | 53 | 0.0 |
| Miskolc | 25 | ![]() | South | 2 | 12 | 1016 | 44 | 0.0 |
| Napkor | 23 | ![]() | Northeast | 7 | 16 | 1017 | 46 | 0.0 |
| Paks | 26 | ![]() | South | 6 | 16 | 1016 | 48 | 0.0 |
| Pécs-Pogány | 24 | ![]() | Southeast | 6 | 8 | 1017 | 58 | 0.0 |
| Sármellék | 25 | ![]() | Southeast | 3 | 16 | 1016 | 53 | 0.0 |
| Siófok | 26 | ![]() | Northwest | 2 | 9 | 1016 | 63 | 0.0 |
| Szeged | 27 | ![]() | Northeast | 4 | 13 | 1016 | 40 | 0.0 |
| Szolnok | 27 | ![]() | Northwest | 4 | 20 | 1016 | 32 | 0.0 |
| Szombathely | 23 | ![]() | South | 6 | 10 | 1016 | 60 | 0.0 |
HungaroMet: Monday 8 June 2026 20:12 (18:12 UTC) [obhw]



















