|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 4 | ![]() | South | 18 | 30 | 1004 | 90 | 0.8 |
| Budapest | 2 | ![]() | Northeast | 0 | 6 | 1002 | 87 | 0.0 |
| Debrecen | 2 | ![]() | South | 17 | 27 | 1003 | 92 | 0.0 |
| Győr | 3 | ![]() | Southwest | 6 | 13 | - | 78 | 0.0 |
| Kékestető | -2 | ![]() | Southwest | 20 | 44 | 1002 | 67 | 0.0 |
| Miskolc | 2 | ![]() | Southeast | 1 | 19 | 1001 | 70 | 0.0 |
| Napkor | 2 | ![]() | South | 17 | 37 | 1002 | 88 | 0.0 |
| Paks | 5 | ![]() | West | 8 | 22 | 1003 | 92 | 1.5 |
| Pécs-Pogány | 6 | ![]() | Southeast | 4 | 7 | 1002 | 81 | 0.0 |
| Sármellék | 4 | ![]() | Southeast | 5 | 5 | 1001 | 89 | 0.0 |
| Siófok | 3 | ![]() | West | 10 | 18 | 1002 | 87 | 0.0 |
| Szeged | 4 | ![]() | Northeast | 10 | 17 | 1004 | 91 | 0.2 |
| Szolnok | 3 | ![]() | South | 10 | 25 | 1003 | 94 | 0.0 |
| Szombathely | 2 | ![]() | Northwest | 10 | 14 | 1002 | 67 | 0.0 |
HungaroMet: Friday 2 January 2026 15:12 (14:12 UTC) [obhw]























