|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 23 | ![]() | Southeast | 4 | 15 | 1015 | 69 | 0.0 |
Budapest | 24 | ![]() | Southwest | 6 | 9 | 1015 | 61 | 0.0 |
Debrecen | 22 | ![]() | Southeast | 12 | 13 | 1015 | 71 | 0.0 |
Győr | 22 | ![]() | Southwest | 4 | 12 | - | 72 | 0.0 |
Kékestető | 19 | ![]() | - | 0 | 5 | 1015 | 67 | 0.0 |
Miskolc | 22 | ![]() | Northeast | 2 | 5 | 1014 | 66 | 0.0 |
Napkor | 21 | ![]() | South | 4 | 26 | 1015 | 72 | 0.0 |
Paks | 25 | ![]() | West | 10 | 12 | 1015 | 55 | 0.0 |
Pécs-Pogány | 24 | ![]() | Southwest | 14 | 18 | 1016 | 54 | 0.0 |
Sármellék | 23 | ![]() | Northwest | 0 | 6 | 1015 | 67 | 0.0 |
Siófok | 23 | ![]() | Southwest | 16 | 21 | 1015 | 70 | 0.0 |
Szeged | 24 | ![]() | Northwest | 2 | 9 | 1015 | 67 | 0.0 |
Szolnok | 25 | ![]() | Southwest | 12 | 18 | 1015 | 55 | 0.0 |
Szombathely | 20 | ![]() | Northwest | 3 | 8 | 1015 | 74 | 0.0 |
HungaroMet: Monday 14 July 2025 08:44 (06:44 UTC) [obhw]