|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 22 | ![]() | North | 2 | 20 | 1015 | 73 | 0.0 |
Budapest | 22 | ![]() | Southwest | 3 | 7 | 1014 | 65 | 0.0 |
Debrecen | 21 | ![]() | Southeast | 7 | 9 | 1015 | 74 | 0.0 |
Győr | 20 | ![]() | Southwest | 3 | 3 | - | 85 | 0.0 |
Kékestető | 18 | ![]() | - | 0 | 4 | 1014 | 67 | 0.0 |
Miskolc | 21 | ![]() | Northwest | 1 | 6 | 1014 | 65 | 0.0 |
Napkor | 21 | ![]() | Southwest | 8 | 29 | 1014 | 72 | 0.0 |
Paks | 22 | ![]() | - | 0 | 5 | 1015 | 69 | 0.0 |
Pécs-Pogány | 22 | ![]() | West | 10 | 18 | 1015 | 56 | 0.0 |
Sármellék | 20 | ![]() | Southeast | 2 | 8 | 1014 | 82 | 0.0 |
Siófok | 23 | ![]() | Southwest | 10 | 12 | 1015 | 68 | 0.0 |
Szeged | 22 | ![]() | Southwest | 2 | 7 | 1015 | 83 | 0.0 |
Szolnok | 23 | ![]() | Southwest | 6 | 11 | 1014 | 60 | 0.0 |
Szombathely | 17 | ![]() | Southwest | 3 | 8 | 1015 | 89 | 0.0 |
HungaroMet: Monday 14 July 2025 07:12 (05:12 UTC) [obhw]