|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 20 | ![]() | Southeast | 7 | 12 | 1015 | 79 | 0.0 |
Budapest | 21 | ![]() | Southwest | 5 | 9 | 1014 | 67 | 0.0 |
Debrecen | 21 | ![]() | Southeast | 5 | 12 | 1014 | 72 | 0.0 |
Győr | 16 | ![]() | - | 0 | 3 | - | 99 | 0.0 |
Kékestető | 18 | ![]() | Northwest | 8 | 18 | 1015 | 68 | 0.0 |
Miskolc | 18 | ![]() | - | 0 | 5 | 1014 | 76 | 0.0 |
Napkor | 20 | ![]() | Southeast | 13 | 32 | 1014 | 75 | 0.3 |
Paks | 20 | ![]() | South | 3 | 6 | 1014 | 74 | 0.0 |
Pécs-Pogány | 21 | ![]() | West | 17 | 21 | 1015 | 57 | 0.0 |
Sármellék | 18 | ![]() | Southeast | 6 | 9 | 1014 | 87 | 0.0 |
Siófok | 21 | ![]() | South | 4 | 16 | 1014 | 71 | 0.0 |
Szeged | 21 | ![]() | South | 6 | 5 | 1015 | 82 | 0.0 |
Szolnok | 22 | ![]() | Southwest | 7 | 14 | 1014 | 61 | 0.0 |
Szombathely | 15 | ![]() | South | 6 | 10 | 1014 | 95 | 0.0 |
HungaroMet: Monday 14 July 2025 05:12 (03:12 UTC) [obhw]