|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 23 | ![]() | South | 10 | 25 | 1015 | 62 | 0.1 |
Budapest | 22 | ![]() | Northwest | 5 | 12 | 1014 | 62 | 0.0 |
Debrecen | 21 | ![]() | Southeast | 12 | 14 | 1014 | 68 | 0.0 |
Győr | 17 | ![]() | Southeast | 2 | 3 | - | 98 | 0.0 |
Kékestető | 18 | ![]() | Southwest | 13 | 24 | 1015 | 61 | 0.0 |
Miskolc | 19 | ![]() | South | 1 | 7 | 1014 | 71 | 0.0 |
Napkor | 21 | ![]() | South | 12 | 22 | 1014 | 67 | 0.0 |
Paks | 22 | ![]() | South | 3 | 9 | 1014 | 58 | 0.0 |
Pécs-Pogány | 22 | ![]() | Southwest | 9 | 16 | 1015 | 60 | 0.0 |
Sármellék | 20 | ![]() | South | 3 | 11 | 1014 | 71 | 0.0 |
Siófok | 23 | ![]() | Southwest | 16 | 21 | 1014 | 60 | 0.0 |
Szeged | 20 | ![]() | West | 7 | 18 | 1015 | 88 | 0.0 |
Szolnok | 23 | ![]() | Southwest | 8 | 15 | 1014 | 54 | 0.0 |
Szombathely | 17 | ![]() | Southwest | 8 | 14 | 1014 | 86 | 0.0 |
HungaroMet: Monday 14 July 2025 03:12 (01:12 UTC) [obhw]