|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 21 | ![]() | Southeast | 4 | 12 | 1015 | 61 | 0.0 |
Budapest | 23 | ![]() | Southeast | 6 | 9 | 1014 | 59 | 0.0 |
Debrecen | 20 | ![]() | Southeast | 7 | 8 | 1015 | 72 | 0.0 |
Győr | 19 | ![]() | South | 1 | 14 | - | 88 | 0.0 |
Kékestető | 19 | ![]() | Southwest | 12 | 32 | 1014 | 58 | 0.0 |
Miskolc | 20 | ![]() | Southwest | 1 | 4 | 1014 | 70 | 0.0 |
Napkor | 22 | ![]() | Southeast | 13 | 19 | 1014 | 64 | 0.0 |
Paks | 23 | ![]() | - | 0 | 10 | 1015 | 60 | 0.0 |
Pécs-Pogány | 23 | ![]() | Southwest | 8 | 14 | 1016 | 58 | 0.0 |
Sármellék | 23 | ![]() | Southwest | 13 | 19 | 1014 | 59 | 0.0 |
Siófok | 24 | ![]() | Southwest | 14 | 21 | 1014 | 58 | 0.0 |
Szeged | 23 | ![]() | Northwest | 18 | 14 | 1015 | 67 | 0.0 |
Szolnok | 24 | ![]() | Southwest | 10 | 12 | 1014 | 49 | 0.0 |
Szombathely | 19 | ![]() | Northwest | 3 | 19 | 1014 | 80 | 0.0 |
HungaroMet: Monday 14 July 2025 01:12 (23:12 UTC) [obhw]