|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 15 | ![]() | Southeast | 8 | 11 | 1015 | 95 | 0.0 |
Budapest | 15 | ![]() | - | 0 | 6 | 1015 | 79 | 0.0 |
Debrecen | 14 | ![]() | East | 5 | 8 | 1015 | 91 | 0.0 |
Győr | 14 | ![]() | Southwest | 4 | 10 | - | 82 | 0.0 |
Kékestető | 12 | ![]() | South | 10 | 15 | 1015 | 86 | 0.0 |
Miskolc | 13 | ![]() | Northwest | 1 | 3 | 1015 | 84 | 0.0 |
Napkor | 13 | ![]() | Southeast | 10 | 9 | 1015 | 90 | 0.0 |
Paks | 13 | ![]() | - | 0 | 4 | 1015 | 92 | 0.0 |
Pécs-Pogány | 15 | ![]() | Southwest | 3 | 7 | 1015 | 83 | 0.0 |
Sármellék | 13 | ![]() | Northwest | 4 | 8 | 1015 | 97 | 0.0 |
Siófok | 16 | ![]() | Southwest | 9 | 14 | 1015 | 80 | 0.0 |
Szeged | 14 | ![]() | Southwest | 7 | 8 | 1015 | 97 | 0.0 |
Szolnok | 17 | ![]() | Southwest | 9 | 17 | 1014 | 76 | 0.0 |
Szombathely | 11 | ![]() | Southwest | 5 | 8 | 1016 | 97 | 0.0 |
HungaroMet: Saturday 12 July 2025 03:12 (01:12 UTC) [obhw]