Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-14 22:00 | 27 | ![]() | Northwest | 7 | 22 | 1013 | 40 | 0.0 |
2025-07-14 21:00 | 30 | ![]() | Northwest | 13 | 15 | 1013 | 36 | 0.0 |
2025-07-14 20:00 | 30 | ![]() | West | 1 | 13 | 1013 | 37 | 0.0 |
2025-07-14 19:00 | 32 | ![]() | West | 6 | 18 | 1012 | 32 | 0.0 |
2025-07-14 18:00 | 33 | ![]() | West | 9 | 21 | 1012 | 30 | 0.0 |
2025-07-14 17:00 | 33 | ![]() | Northwest | 10 | 26 | 1012 | 29 | 0.0 |
2025-07-14 16:00 | 33 | ![]() | West | 11 | 27 | 1013 | 28 | 0.0 |
2025-07-14 15:00 | 33 | ![]() | Southwest | 13 | 28 | 1013 | 27 | 0.0 |
2025-07-14 14:00 | 33 | ![]() | Southwest | 13 | 26 | 1014 | 30 | 0.0 |
2025-07-14 13:00 | 32 | ![]() | West | 16 | 34 | 1014 | 32 | 0.0 |
2025-07-14 12:00 | 31 | ![]() | Southwest | 16 | 24 | 1014 | 32 | 0.0 |
2025-07-14 11:00 | 30 | ![]() | West | 12 | 23 | 1014 | 36 | 0.0 |
2025-07-14 10:00 | 29 | ![]() | Southwest | 9 | 23 | 1015 | 43 | 0.0 |
2025-07-14 09:00 | 27 | ![]() | West | 8 | 21 | 1014 | 50 | 0.0 |
2025-07-14 08:00 | 25 | ![]() | Southwest | 12 | 18 | 1015 | 55 | 0.0 |
2025-07-14 07:00 | 23 | ![]() | Southwest | 6 | 11 | 1014 | 60 | 0.0 |
2025-07-14 06:00 | 21 | ![]() | Southwest | 7 | 11 | 1014 | 67 | 0.0 |
2025-07-14 05:00 | 22 | ![]() | Southwest | 7 | 14 | 1014 | 61 | 0.0 |
2025-07-14 04:00 | 22 | ![]() | Southwest | 8 | 14 | 1014 | 59 | 0.0 |
2025-07-14 03:00 | 23 | ![]() | Southwest | 8 | 15 | 1014 | 54 | 0.0 |
2025-07-14 02:00 | 24 | ![]() | Southwest | 9 | 17 | 1014 | 48 | 0.0 |
2025-07-14 01:00 | 24 | ![]() | Southwest | 10 | 12 | 1014 | 49 | 0.0 |
2025-07-14 00:00 | 23 | ![]() | Southwest | 8 | 7 | 1014 | 51 | 0.0 |
2025-07-13 23:00 | 23 | ![]() | South | 5 | 8 | 1014 | 54 | 0.0 |
2025-07-13 22:00 | 24 | ![]() | Southwest | 5 | 6 | 1014 | 51 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Monday 14 July 2025 22:12 (20:12 UTC) [obhw]