idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 20 |  | Northwest | 7 | 14 | 1013 | 55 | 0.0 |
| Budapest | 19 |  | West | 6 | 16 | 1014 | 51 | 0.0 |
| Debrecen | 19 |  | North | 16 | 35 | 1013 | 52 | 0.0 |
| Győr | 16 |  | West | 2 | 7 | 1016 | 82 | 0.0 |
| Kékestető | 14 |  | Southeast | 9 | 17 | 1015 | 82 | 0.1 |
| Miskolc | 17 |  | Northwest | 3 | 12 | 1014 | 70 | 0.1 |
| Napkor | 17 |  | Northwest | 9 | 29 | 1014 | 60 | 0.0 |
| Paks | 19 |  | Northwest | 5 | 13 | 1015 | 57 | 0.0 |
| Pécs-Pogány | 19 |  | Southwest | 1 | 16 | 1015 | 59 | 0.0 |
| Sármellék | 17 |  | Northwest | 9 | 13 | 1016 | 71 | 0.0 |
| Siófok | 19 |  | Northwest | 9 | 17 | 1015 | 60 | 0.0 |
| Szeged | 21 |  | Northwest | 13 | 21 | 1014 | 53 | 0.0 |
| Szolnok | 19 |  | West | 9 | 28 | 1014 | 59 | 0.0 |
| Szombathely | 15 |  | Southwest | 5 | 7 | 1016 | 83 | 0.0 |
HungaroMet: Thursday 17 September 2026 22:12 (20:12 UTC) [obhw]