idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 7 |  | Northwest | 4 | 8 | 1025 | 95 | 0.0 |
| Budapest | 11 |  | Northwest | 5 | 10 | 1026 | 77 | 0.0 |
| Debrecen | 10 |  | Northeast | 15 | 17 | 1026 | 83 | 0.0 |
| Győr | 8 |  | Northeast | 3 | 6 | 1026 | 95 | 0.0 |
| Kékestető | 11 |  | Northeast | 10 | 14 | 1027 | 70 | 0.0 |
| Miskolc | 10 |  | Southwest | 4 | 8 | 1027 | 83 | 0.0 |
| Napkor | 9 |  | Northeast | 12 | 15 | 1027 | 94 | 0.0 |
| Paks | 6 |  | North | 1 | 5 | 1026 | 89 | 0.0 |
| Pécs-Pogány | 13 |  | Northeast | 5 | 12 | 1025 | 66 | 0.0 |
| Sármellék | 7 |  | Northwest | 2 | 4 | 1025 | 100 | 0.0 |
| Siófok | 11 |  | Southeast | 7 | 12 | 1026 | 75 | 0.0 |
| Szeged | 9 |  | Northwest | 8 | 11 | 1025 | 86 | 0.0 |
| Szolnok | 9 |  | Northwest | 9 | 12 | 1026 | 84 | 0.0 |
| Szombathely | 6 |  | Southwest | 4 | 5 | 1026 | 99 | 0.0 |
HungaroMet: Monday 28 September 2026 07:12 (05:12 UTC) [obhw]