|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 11 | ![]() | Southeast | 14 | 21 | 1019 | 84 | 0.0 |
| Budapest | 8 | ![]() | East | 4 | 7 | 1017 | 94 | 0.0 |
| Debrecen | 10 | ![]() | South | 10 | 17 | 1018 | 85 | 0.0 |
| Győr | 7 | ![]() | - | 0 | 1 | - | 99 | 0.0 |
| Kékestető | 9 | ![]() | Southwest | 19 | 41 | 1017 | 100 | 0.0 |
| Miskolc | 5 | ![]() | West | 0 | 5 | 1018 | 93 | 0.0 |
| Napkor | 11 | ![]() | Southeast | 13 | 23 | 1018 | 80 | 0.0 |
| Paks | 7 | ![]() | - | 0 | 4 | 1017 | 96 | 0.0 |
| Pécs-Pogány | 11 | ![]() | Southeast | 5 | 8 | 1018 | 93 | 0.0 |
| Sármellék | 10 | ![]() | Southeast | 5 | 7 | 1015 | 99 | 0.0 |
| Siófok | 11 | ![]() | Southeast | 4 | 7 | 1016 | 97 | 0.0 |
| Szeged | 9 | ![]() | Southeast | 11 | 14 | 1018 | 94 | 0.0 |
| Szolnok | 11 | ![]() | South | 11 | 16 | 1017 | 87 | 0.0 |
| Szombathely | 6 | ![]() | Southwest | 2 | 5 | 1016 | 98 | 0.0 |
HungaroMet: Sunday 2 November 2025 07:12 (06:12 UTC) [obhw]























