|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 30 | ![]() | West | 3 | 10 | 1018 | 37 | 0.0 |
| Budapest | 28 | ![]() | Southwest | 7 | 14 | 1018 | 26 | 0.0 |
| Debrecen | 29 | ![]() | West | 4 | 9 | 1017 | 33 | 0.0 |
| Győr | 31 | ![]() | Southwest | 13 | 20 | 1016 | 30 | 0.0 |
| Kékestető | 21 | ![]() | Southwest | 12 | 22 | 1018 | 39 | 0.0 |
| Miskolc | 27 | ![]() | Northeast | 4 | 12 | 1017 | 39 | 0.0 |
| Napkor | 28 | ![]() | Southwest | 5 | 11 | 1018 | 46 | 0.0 |
| Paks | 30 | ![]() | South | 10 | 18 | 1017 | 26 | 0.0 |
| Pécs-Pogány | 30 | ![]() | Southeast | 9 | 15 | 1017 | 29 | 0.0 |
| Sármellék | 27 | ![]() | Southeast | 5 | 12 | 1016 | 46 | 0.0 |
| Siófok | 27 | ![]() | Northeast | 6 | 11 | 1017 | 46 | 0.0 |
| Szeged | 31 | ![]() | Southeast | 6 | 14 | 1017 | 26 | 0.0 |
| Szolnok | 29 | ![]() | Southwest | 8 | 13 | 1017 | 32 | 0.0 |
| Szombathely | 29 | ![]() | South | 12 | 18 | 1016 | 38 | 0.0 |
HungaroMet: Monday 10 August 2026 10:12 (08:12 UTC) [obhw]


















