|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 14 | ![]() | Northwest | 6 | 16 | 1017 | 48 | 0.0 |
| Budapest | 15 | ![]() | Northeast | 6 | 15 | 1017 | 35 | 0.0 |
| Debrecen | 15 | ![]() | West | 9 | 26 | 1017 | 44 | 0.0 |
| Győr | 15 | ![]() | Northeast | 6 | 16 | - | 39 | 0.0 |
| Kékestető | 7 | ![]() | Northwest | 1 | 13 | 1017 | 48 | 0.0 |
| Miskolc | 14 | ![]() | Northwest | 4 | 11 | 1017 | 34 | 0.0 |
| Napkor | 14 | ![]() | North | 5 | 15 | 1017 | 39 | 0.0 |
| Paks | 15 | ![]() | East | 8 | 18 | 1017 | 44 | 0.0 |
| Pécs-Pogány | 14 | ![]() | East | 18 | 27 | 1016 | 46 | 0.0 |
| Sármellék | 14 | ![]() | Northeast | 15 | 26 | 1016 | 47 | 0.0 |
| Siófok | 12 | ![]() | North | 14 | 15 | 1017 | 66 | 0.0 |
| Szeged | 15 | ![]() | Northeast | 9 | 19 | 1017 | 47 | 0.0 |
| Szolnok | 15 | ![]() | Northeast | 5 | 19 | 1017 | 49 | 0.0 |
| Szombathely | 13 | ![]() | East | 6 | 16 | 1017 | 47 | 0.0 |
HungaroMet: Monday 23 March 2026 12:12 (11:12 UTC) [obhw]






















