|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 10 | ![]() | Northwest | 5 | 10 | 1020 | 77 | 0.0 |
Budapest | 12 | ![]() | Northeast | 2 | 5 | 1021 | 74 | 0.0 |
Debrecen | 13 | ![]() | North | 10 | 14 | 1020 | 61 | 0.0 |
Győr | 8 | ![]() | - | 0 | 4 | - | 98 | 0.0 |
Kékestető | 10 | ![]() | Southeast | 12 | 21 | 1021 | 57 | 0.0 |
Miskolc | 10 | ![]() | Southwest | 5 | 8 | 1021 | 75 | 0.0 |
Napkor | 11 | ![]() | Northwest | 9 | 16 | 1020 | 71 | 0.0 |
Paks | 8 | ![]() | - | 0 | 8 | 1020 | 87 | 0.0 |
Pécs-Pogány | 16 | ![]() | Northeast | 8 | 8 | 1020 | 58 | 0.0 |
Sármellék | 10 | ![]() | Northwest | 5 | 9 | 1020 | 95 | 0.0 |
Siófok | 12 | ![]() | South | 6 | 11 | 1020 | 85 | 0.0 |
Szeged | 10 | ![]() | Northwest | 6 | 10 | 1020 | 84 | 0.0 |
Szolnok | 12 | ![]() | Northeast | 8 | 8 | 1020 | 71 | 0.0 |
Szombathely | 9 | ![]() | South | 0 | 7 | 1021 | 89 | 0.0 |
HungaroMet: Friday 2 May 2025 04:12 (02:12 UTC) [obhw]