idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 26 |  | Northwest | 6 | 23 | 1020 | 39 | 0.0 |
| Budapest | 24 |  | West | 9 | 18 | 1021 | 43 | 0.0 |
| Debrecen | 24 |  | North | 12 | 19 | 1020 | 43 | 0.0 |
| Győr | 24 |  | West | 7 | 18 | 1021 | 45 | 0.0 |
| Kékestető | 16 |  | Southwest | 6 | 19 | 1021 | 70 | 0.0 |
| Miskolc | 22 |  | Northwest | 1 | 13 | 1020 | 52 | 0.0 |
| Napkor | 24 |  | North | 11 | 27 | 1020 | 43 | 0.0 |
| Paks | 24 |  | Southeast | 6 | 14 | 1021 | 53 | 0.0 |
| Pécs-Pogány | 22 |  | Northwest | 4 | 14 | 1021 | 62 | 0.0 |
| Sármellék | 24 |  | Northeast | 6 | 19 | 1020 | 42 | 0.0 |
| Siófok | 24 |  | West | 5 | 11 | 1021 | 51 | 0.0 |
| Szeged | 25 |  | Northwest | 8 | 18 | 1021 | 39 | 0.0 |
| Szolnok | 25 |  | Northeast | 5 | 15 | 1020 | 40 | 0.0 |
| Szombathely | 25 |  | Southwest | 5 | 17 | 1021 | 40 | 0.0 |
HungaroMet: Tuesday 15 September 2026 15:12 (13:12 UTC) [obhw]