|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 10 | ![]() | Southeast | 9 | 12 | 1017 | 97 | 0.0 |
| Budapest | 12 | ![]() | Northwest | 4 | 12 | 1017 | 73 | 0.0 |
| Debrecen | 13 | ![]() | South | 6 | 10 | 1017 | 86 | 0.0 |
| Győr | 10 | ![]() | Northeast | 1 | 0 | - | 93 | 0.0 |
| Kékestető | 7 | ![]() | North | 5 | 14 | 1017 | 100 | 0.0 |
| Miskolc | 12 | ![]() | Northeast | 3 | 9 | 1017 | 97 | 0.0 |
| Napkor | 12 | ![]() | Southeast | 3 | 12 | 1017 | 90 | 0.0 |
| Paks | 11 | ![]() | West | 1 | 3 | 1017 | 86 | 0.0 |
| Pécs-Pogány | 15 | ![]() | North | 1 | 9 | 1017 | 66 | 0.0 |
| Sármellék | 10 | ![]() | Northwest | 4 | 8 | 1017 | 91 | 0.0 |
| Siófok | 13 | ![]() | Southwest | 2 | 9 | 1017 | 78 | 0.0 |
| Szeged | 11 | ![]() | Northwest | 5 | 6 | 1017 | 89 | 0.0 |
| Szolnok | 9 | ![]() | Northwest | 4 | 8 | 1017 | 100 | 0.0 |
| Szombathely | 11 | ![]() | Northwest | 2 | 4 | 1018 | 88 | 0.0 |
HungaroMet: Tuesday 19 May 2026 07:12 (05:12 UTC) [obhw]





















