|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 17 | ![]() | Southeast | 8 | 13 | 1021 | 62 | 0.0 |
| Budapest | 17 | ![]() | Southwest | 1 | 8 | 1021 | 86 | 0.0 |
| Debrecen | 17 | ![]() | South | 8 | 15 | 1021 | 58 | 0.0 |
| Győr | 17 | ![]() | Northwest | 4 | 9 | 1021 | 99 | 0.1 |
| Kékestető | 11 | ![]() | South | 4 | 9 | 1021 | 91 | 0.0 |
| Miskolc | 17 | ![]() | Northeast | 3 | 7 | 1020 | 60 | 0.0 |
| Napkor | 18 | ![]() | South | 9 | 12 | 1021 | 53 | 0.0 |
| Paks | 17 | ![]() | Southwest | 4 | 7 | 1021 | 93 | 0.3 |
| Pécs-Pogány | 18 | ![]() | Southeast | 7 | 8 | 1021 | 76 | 0.0 |
| Sármellék | 17 | ![]() | Northwest | 5 | 16 | 1021 | 94 | 0.0 |
| Siófok | 18 | ![]() | West | 27 | 32 | 1021 | 84 | 0.0 |
| Szeged | 16 | ![]() | Southwest | 8 | 13 | 1021 | 96 | 0.2 |
| Szolnok | 17 | ![]() | Southwest | 5 | 7 | 1020 | 65 | 0.0 |
| Szombathely | 17 | ![]() | Southwest | 5 | 9 | 1022 | 94 | 0.0 |
HungaroMet: Monday 14 September 2026 14:44 (12:44 UTC) [obhw]



















