|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 14 | ![]() | Southeast | 8 | 10 | 1021 | 70 | 0.0 |
| Budapest | 17 | ![]() | Northwest | 3 | 11 | 1021 | 88 | 0.0 |
| Debrecen | 14 | ![]() | Southeast | 5 | 7 | 1021 | 69 | 0.0 |
| Győr | 16 | ![]() | West | 4 | 11 | 1021 | 99 | 0.7 |
| Kékestető | 11 | ![]() | South | 3 | 12 | 1021 | 91 | 0.0 |
| Miskolc | 15 | ![]() | Northwest | 0 | 3 | 1020 | 68 | 0.0 |
| Napkor | 14 | ![]() | South | 5 | 12 | 1021 | 76 | 0.0 |
| Paks | 16 | ![]() | West | 3 | 6 | 1021 | 94 | 0.1 |
| Pécs-Pogány | 18 | ![]() | Southeast | 0 | 9 | 1021 | 73 | 0.0 |
| Sármellék | 16 | ![]() | Northwest | 8 | 8 | 1021 | 99 | 0.0 |
| Siófok | 18 | ![]() | Northwest | 23 | 26 | 1021 | 83 | 0.0 |
| Szeged | 15 | ![]() | South | 8 | 10 | 1021 | 83 | 0.0 |
| Szolnok | 17 | ![]() | Southwest | 5 | 8 | 1020 | 64 | 0.0 |
| Szombathely | 16 | ![]() | Northeast | 2 | 5 | 1022 | 97 | 0.0 |
HungaroMet: Monday 14 September 2026 09:12 (07:12 UTC) [obhw]


















