|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 27 | ![]() | Northwest | 11 | 26 | 1014 | 53 | 0.0 |
Budapest | 28 | ![]() | Southwest | 6 | 15 | 1014 | 44 | 0.0 |
Debrecen | 28 | ![]() | Northeast | 13 | 35 | 1014 | 42 | 0.0 |
Győr | 26 | ![]() | Southwest | 5 | 12 | - | 47 | 0.0 |
Kékestető | 18 | ![]() | South | 10 | 23 | 1015 | 55 | 0.0 |
Miskolc | 21 | ![]() | West | 7 | 20 | 1015 | 82 | 0.1 |
Napkor | 23 | ![]() | West | 12 | 41 | 1015 | 47 | 0.0 |
Paks | 28 | ![]() | Southwest | 7 | 15 | 1014 | 40 | 0.0 |
Pécs-Pogány | 28 | ![]() | Southeast | 1 | 17 | 1014 | 43 | 0.0 |
Sármellék | 25 | ![]() | Southwest | 8 | 17 | 1014 | 56 | 0.0 |
Siófok | 25 | ![]() | Southwest | 20 | 22 | 1015 | 65 | 0.0 |
Szeged | 30 | ![]() | Southeast | 8 | 19 | 1014 | 34 | 0.0 |
Szolnok | 27 | ![]() | Northwest | 5 | 23 | 1014 | 47 | 0.0 |
Szombathely | 27 | ![]() | Southwest | 6 | 17 | 1014 | 43 | 0.0 |
HungaroMet: Monday 8 September 2025 15:12 (13:12 UTC) [obhw]