|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 12 | ![]() | East | 6 | 9 | 1021 | 82 | 0.0 |
| Budapest | 16 | ![]() | Northwest | 3 | 15 | 1020 | 87 | 0.2 |
| Debrecen | 13 | ![]() | Southeast | 4 | 11 | 1021 | 73 | 0.0 |
| Győr | 16 | ![]() | Northwest | 4 | 12 | 1021 | 99 | 0.4 |
| Kékestető | 11 | ![]() | Southwest | 6 | 20 | 1021 | 91 | 0.0 |
| Miskolc | 14 | ![]() | - | 0 | 3 | 1020 | 76 | 0.0 |
| Napkor | 11 | ![]() | Southeast | 8 | 11 | 1021 | 86 | 0.0 |
| Paks | 16 | ![]() | Northwest | 0 | 4 | 1021 | 93 | 0.2 |
| Pécs-Pogány | 17 | ![]() | Northwest | 4 | 8 | 1021 | 81 | 0.0 |
| Sármellék | 16 | ![]() | Northwest | 4 | 6 | 1021 | 97 | 0.0 |
| Siófok | 18 | ![]() | West | 21 | 20 | 1021 | 83 | 0.0 |
| Szeged | 16 | ![]() | Southwest | 3 | 8 | 1021 | 63 | 0.0 |
| Szolnok | 15 | ![]() | South | 4 | 8 | 1020 | 70 | 0.0 |
| Szombathely | 16 | ![]() | Northeast | 1 | 7 | 1021 | 97 | 0.1 |
HungaroMet: Monday 14 September 2026 08:44 (06:44 UTC) [obhw]





















