|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 23 | ![]() | Southeast | 11 | 24 | 1016 | 58 | 0.0 |
Budapest | 22 | ![]() | West | 6 | 11 | 1015 | 47 | 0.0 |
Debrecen | 22 | ![]() | South | 15 | 22 | 1016 | 58 | 0.0 |
Győr | 19 | ![]() | Southwest | 6 | 16 | - | 63 | 0.0 |
Kékestető | 16 | ![]() | South | 5 | 14 | 1015 | 65 | 0.0 |
Miskolc | 22 | ![]() | Southeast | 9 | 17 | 1015 | 57 | 0.0 |
Napkor | 22 | ![]() | Southeast | 9 | 20 | 1016 | 59 | 0.0 |
Paks | 22 | ![]() | Southwest | 8 | 16 | 1015 | 56 | 0.0 |
Pécs-Pogány | 22 | ![]() | Southwest | 8 | 14 | 1015 | 47 | 0.0 |
Sármellék | 20 | ![]() | Southeast | 6 | 11 | 1015 | 64 | 0.0 |
Siófok | 21 | ![]() | West | 9 | 15 | 1015 | 66 | 0.0 |
Szeged | 23 | ![]() | Southwest | 7 | 14 | 1015 | 59 | 0.0 |
Szolnok | 23 | ![]() | South | 7 | 19 | 1015 | 48 | 0.0 |
Szombathely | 21 | ![]() | Southwest | 9 | 12 | 1014 | 68 | 0.0 |
HungaroMet: Saturday 12 July 2025 10:12 (08:12 UTC) [obhw]