|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 8 | ![]() | Southeast | 11 | 27 | 1016 | 73 | 0.0 |
| Budapest | 7 | ![]() | Southwest | 4 | 8 | 1015 | 77 | 0.0 |
| Debrecen | 10 | ![]() | Southwest | 21 | 32 | 1014 | 65 | 0.0 |
| Győr | 8 | ![]() | Southwest | 5 | 10 | - | 79 | 0.0 |
| Kékestető | 6 | ![]() | West | 20 | 48 | 1013 | 79 | 0.0 |
| Miskolc | 8 | ![]() | Southeast | 9 | 24 | 1012 | 74 | 0.0 |
| Napkor | 10 | ![]() | Southwest | 23 | 44 | 1013 | 62 | 0.0 |
| Paks | 8 | ![]() | Southwest | 10 | 13 | 1016 | 70 | 0.0 |
| Pécs-Pogány | 8 | ![]() | West | 13 | 17 | 1017 | 70 | 0.0 |
| Sármellék | 4 | ![]() | Northeast | 5 | 12 | 1016 | 96 | 0.0 |
| Siófok | 10 | ![]() | Southwest | 17 | 29 | 1016 | 82 | 0.0 |
| Szeged | 4 | ![]() | Southwest | 6 | 17 | 1016 | 87 | 0.0 |
| Szolnok | 10 | ![]() | Southwest | 15 | 27 | 1014 | 64 | 0.0 |
| Szombathely | 6 | ![]() | Southwest | 10 | 12 | 1016 | 85 | 0.0 |
HungaroMet: Wednesday 29 October 2025 03:12 (02:12 UTC) [obhw]




















