idojaras
|
-
-
|
|
Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
---|
Direction [degree] | Speed [km/h] |
Békéscsaba | 19 |  | North | 9 | 16 | 1014 | 84 | 0.0 |
Budapest | 20 |  | Southeast | 5 | 17 | 1015 | 66 | 0.0 |
Debrecen | 16 |  | Northeast | 10 | 12 | 1015 | 92 | 0.0 |
Győr | 18 |  | East | 2 | 6 | - | - | 0.0 |
Kékestető | 13 |  | Southeast | 10 | 14 | 1016 | 78 | 0.0 |
Miskolc | 14 |  | Southwest | 1 | 6 | 1016 | 90 | 0.0 |
Napkor | 15 |  | Northeast | 8 | 17 | 1016 | 93 | 0.0 |
Paks | 22 |  | Northeast | 7 | 12 | 1014 | 70 | 0.0 |
Pécs-Pogány | 21 |  | Southeast | 2 | 8 | 1014 | 79 | 0.0 |
Sármellék | 19 |  | Southeast | 10 | 24 | 1013 | 96 | 2.7 |
Siófok | 22 |  | Southeast | 6 | 13 | 1014 | 68 | 0.0 |
Szeged | 21 |  | Northeast | 10 | 12 | 1014 | 72 | 0.0 |
Szolnok | 18 |  | East | 5 | 13 | 1015 | 87 | 0.1 |
Szombathely | 20 |  | North | 12 | 17 | 1014 | 69 | 0.0 |
HungaroMet: Wednesday 10 September 2025 15:12 (13:12 UTC) [obhw]