idojaras
|
-
-
|
|
Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
---|
Direction [degree] | Speed [km/h] |
Békéscsaba | 19 |  | North | 6 | 18 | 1015 | 85 | 0.0 |
Budapest | 19 |  | Southeast | 5 | 12 | 1015 | 76 | 0.0 |
Debrecen | 15 |  | Northeast | 9 | 14 | 1015 | 95 | 0.0 |
Győr | 19 |  | Northeast | 1 | 8 | - | - | 0.0 |
Kékestető | 13 |  | Southeast | 13 | 21 | 1016 | 78 | 0.0 |
Miskolc | 14 |  | Southwest | 2 | 5 | 1016 | 93 | 0.0 |
Napkor | 14 |  | Northeast | 6 | 17 | 1016 | 96 | 0.0 |
Paks | 19 |  | Northeast | 7 | 6 | 1014 | 90 | 1.6 |
Pécs-Pogány | 19 |  | Southwest | 6 | 9 | 1014 | 90 | 0.0 |
Sármellék | 19 |  | Northeast | 9 | 15 | 1013 | 97 | 0.0 |
Siófok | 20 |  | Northeast | 6 | 14 | 1014 | 85 | 0.0 |
Szeged | 20 |  | South | 2 | 14 | 1014 | 74 | 0.0 |
Szolnok | 18 |  | Northeast | 6 | 13 | 1015 | 89 | 0.0 |
Szombathely | 19 |  | Northeast | 8 | 17 | 1014 | 78 | 0.0 |
HungaroMet: Wednesday 10 September 2025 15:44 (13:44 UTC) [obhw]