|  | 
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] | ||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] | |||||||
| Békéscsaba | 9 |  | Southeast | 13 | 19 | 1015 | 77 | 0.0 | 
| Budapest | 13 |  | South | 14 | 27 | 1012 | 54 | 0.0 | 
| Debrecen | 10 |  | Southeast | 12 | 23 | 1014 | 72 | 0.0 | 
| Győr | 16 |  | Southwest | 28 | 50 | - | 61 | 0.0 | 
| Kékestető | 7 |  | South | 30 | 65 | 1012 | 70 | 0.0 | 
| Miskolc | 10 |  | Southeast | 9 | 17 | 1013 | 74 | 0.0 | 
| Napkor | 12 |  | Southeast | 17 | 33 | 1014 | 61 | 0.0 | 
| Paks | 11 |  | South | 9 | 17 | 1013 | 70 | 0.0 | 
| Pécs-Pogány | 13 |  | Southwest | 14 | 24 | 1014 | 61 | 0.0 | 
| Sármellék | 14 |  | South | 20 | 31 | 1010 | 73 | 0.0 | 
| Siófok | 15 |  | Southwest | 24 | 53 | 1011 | 60 | 0.0 | 
| Szeged | 7 |  | South | 11 | 19 | 1015 | 85 | 0.0 | 
| Szolnok | 9 |  | Southeast | 11 | 30 | 1014 | 71 | 0.0 | 
| Szombathely | 15 |  | South | 18 | 38 | 1008 | 71 | 0.0 | 
HungaroMet: Thursday 30 October 2025 03:12 (02:12  UTC)  [obhw]















