|  | 
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] | ||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] | |||||||
| Békéscsaba | 11 |  | Southeast | 19 | 33 | 1015 | 66 | 0.0 | 
| Budapest | 14 |  | South | 7 | 26 | 1011 | 60 | 0.0 | 
| Debrecen | 11 |  | South | 27 | 32 | 1014 | 65 | 0.0 | 
| Győr | 16 |  | Southwest | 22 | 44 | - | 68 | 0.0 | 
| Kékestető | 7 |  | Southwest | 33 | 63 | 1011 | 84 | 0.0 | 
| Miskolc | 11 |  | Southeast | 8 | 25 | 1011 | 67 | 0.0 | 
| Napkor | 12 |  | South | 17 | 38 | 1013 | 60 | 0.0 | 
| Paks | 13 |  | South | 13 | 24 | 1013 | 60 | 0.0 | 
| Pécs-Pogány | 15 |  | Southwest | 14 | 27 | 1013 | 58 | 0.0 | 
| Sármellék | 16 |  | South | 16 | 25 | 1011 | 71 | 0.0 | 
| Siófok | 16 |  | Southwest | 23 | 50 | 1011 | 66 | 0.0 | 
| Szeged | 10 |  | Southeast | 15 | 21 | 1015 | 72 | 0.0 | 
| Szolnok | 11 |  | South | 21 | 27 | 1013 | 63 | 0.0 | 
| Szombathely | 16 |  | South | 14 | 37 | 1009 | 73 | 0.0 | 
HungaroMet: Thursday 30 October 2025 08:44 (07:44  UTC)  [obhw]















