idojaras
|
-
-
|
|
Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
---|
Direction [degree] | Speed [km/h] |
Békéscsaba | 18 |  | North | 10 | 13 | 1015 | 88 | 0.0 |
Budapest | 17 |  | Southeast | 3 | 13 | 1015 | 93 | 1.5 |
Debrecen | 15 |  | Northeast | 10 | 15 | 1015 | 94 | 0.0 |
Győr | 20 |  | Southeast | 5 | 15 | - | - | 0.0 |
Kékestető | 13 |  | Southeast | 14 | 22 | 1016 | 89 | 0.0 |
Miskolc | 13 |  | Southwest | 1 | 4 | 1016 | 93 | 0.0 |
Napkor | 12 |  | Northeast | 12 | 13 | 1016 | 98 | 0.0 |
Paks | 19 |  | Northeast | 7 | 15 | 1014 | 84 | 0.0 |
Pécs-Pogány | 19 |  | North | 3 | 8 | 1014 | 97 | 0.0 |
Sármellék | 19 |  | East | 4 | 12 | 1013 | 98 | 0.0 |
Siófok | 20 |  | Southeast | 5 | 10 | 1014 | 84 | 0.0 |
Szeged | 20 |  | Northeast | 9 | 16 | 1014 | 78 | 0.0 |
Szolnok | 18 |  | Northeast | 4 | 11 | 1015 | 92 | 0.0 |
Szombathely | 18 |  | Northeast | 8 | 14 | 1013 | 84 | 0.0 |
HungaroMet: Wednesday 10 September 2025 15:44 (13:44 UTC) [obhw]