|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 16 | ![]() | Southwest | 16 | 34 | 1017 | 76 | 0.0 |
| Budapest | 15 | ![]() | Northwest | 10 | 21 | 1018 | 57 | 0.0 |
| Debrecen | 15 | ![]() | Southwest | 10 | 22 | 1016 | 71 | 0.0 |
| Győr | 8 | ![]() | East | 1 | 6 | - | 81 | 0.0 |
| Kékestető | 7 | ![]() | Northwest | 21 | 48 | 1017 | 64 | 0.0 |
| Miskolc | 14 | ![]() | Northwest | 19 | 31 | 1015 | 50 | 0.0 |
| Napkor | 13 | ![]() | Southwest | 14 | 31 | 1015 | 74 | 0.0 |
| Paks | 14 | ![]() | North | 5 | 14 | 1018 | 89 | 0.0 |
| Pécs-Pogány | 15 | ![]() | Northwest | 4 | 0 | 1018 | 79 | 0.0 |
| Sármellék | 13 | ![]() | Northwest | 2 | 5 | 1018 | 97 | 0.0 |
| Siófok | 15 | ![]() | East | 7 | 13 | 1018 | 81 | 0.1 |
| Szeged | 15 | ![]() | West | 6 | 24 | 1018 | 88 | 0.0 |
| Szolnok | 16 | ![]() | Southwest | 7 | 18 | 1017 | 62 | 0.0 |
| Szombathely | 10 | ![]() | North | 3 | 5 | 1018 | 94 | 0.0 |
HungaroMet: Thursday 30 October 2025 22:12 (21:12 UTC) [obhw]




















