|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 0 | ![]() | Northwest | 4 | 7 | 1026 | 81 | 0.0 |
Budapest | -1 | ![]() | South | 3 | 8 | 1026 | 83 | 0.0 |
Debrecen | -1 | ![]() | - | 0 | 9 | 1025 | 98 | 0.0 |
Győr | -0 | ![]() | West | 1 | 5 | - | 99 | 0.0 |
Kékestető | 1 | ![]() | Northwest | 0 | 10 | 1025 | 68 | 0.0 |
Miskolc | 1 | ![]() | Southwest | 0 | 3 | 1025 | 88 | 0.0 |
Napkor | 5 | ![]() | Northwest | 14 | 21 | 1024 | 68 | 0.0 |
Paks | -2 | ![]() | South | 1 | 9 | 1027 | 88 | 0.0 |
Pécs-Pogány | 5 | ![]() | Northwest | 9 | 12 | 1027 | 67 | 0.0 |
Sármellék | -0 | ![]() | Northwest | 7 | 12 | 1027 | 94 | 0.0 |
Siófok | 7 | ![]() | Northwest | 6 | 19 | 1026 | 67 | 0.0 |
Szeged | 0 | ![]() | West | 3 | 9 | 1026 | 83 | 0.0 |
Szolnok | -0 | ![]() | West | 4 | 7 | 1025 | 84 | 0.0 |
Szombathely | 4 | ![]() | Northwest | 4 | 12 | 1027 | 75 | 0.0 |
HungaroMet: Sunday 19 October 2025 05:12 (03:12 UTC) [obhw]