|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 12 | ![]() | Southeast | 13 | 20 | 1012 | 56 | 0.0 |
Budapest | 7 | ![]() | Northeast | 7 | 18 | 1012 | 90 | 0.0 |
Debrecen | 9 | ![]() | Northeast | 9 | 14 | 1013 | 62 | 0.0 |
Győr | 16 | ![]() | Southeast | 6 | 20 | - | 55 | 0.0 |
Kékestető | 3 | ![]() | South | 23 | 48 | 1012 | 100 | 0.2 |
Miskolc | 5 | ![]() | North | 3 | 8 | 1014 | 81 | 0.1 |
Napkor | 7 | ![]() | East | 5 | 13 | 1014 | 70 | 0.0 |
Paks | 12 | ![]() | Southeast | 9 | 14 | 1011 | 62 | 0.0 |
Pécs-Pogány | 14 | ![]() | East | 12 | 17 | 1010 | 61 | 0.0 |
Sármellék | 14 | ![]() | Southeast | 12 | 16 | 1008 | 69 | 0.0 |
Siófok | 14 | ![]() | East | 5 | 11 | 1009 | 68 | 0.0 |
Szeged | 13 | ![]() | Southeast | 21 | 43 | 1012 | 52 | 0.0 |
Szolnok | 12 | ![]() | South | 17 | 22 | 1012 | 57 | 0.0 |
Szombathely | 13 | ![]() | Southwest | 16 | 23 | 1008 | 77 | 0.0 |
HungaroMet: Tuesday 21 October 2025 11:12 (09:12 UTC) [obhw]