|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 6 | ![]() | Northeast | 3 | 11 | 1011 | 83 | 0.0 |
Budapest | 8 | ![]() | North | 3 | 6 | 1011 | 82 | 0.0 |
Debrecen | 10 | ![]() | East | 6 | 8 | 1011 | 75 | 0.0 |
Győr | 12 | ![]() | Southeast | 9 | 17 | - | 70 | 0.0 |
Kékestető | 7 | ![]() | Southeast | 19 | 29 | 1011 | 73 | 0.0 |
Miskolc | 7 | ![]() | - | 0 | 2 | 1011 | 93 | 0.0 |
Napkor | 8 | ![]() | Northeast | 6 | 12 | 1012 | 83 | 0.0 |
Paks | 11 | ![]() | Southeast | 3 | 9 | 1009 | 71 | 0.0 |
Pécs-Pogány | 12 | ![]() | East | 7 | 12 | 1009 | 67 | 0.0 |
Sármellék | 11 | ![]() | East | 9 | 11 | 1008 | 92 | 0.0 |
Siófok | 10 | ![]() | Northeast | 11 | 15 | 1009 | 86 | 0.0 |
Szeged | 9 | ![]() | Southeast | 13 | 19 | 1010 | 68 | 0.0 |
Szolnok | 8 | ![]() | East | 4 | 11 | 1011 | 70 | 0.0 |
Szombathely | 11 | ![]() | Southeast | 5 | 11 | 1007 | 97 | 0.0 |
HungaroMet: Wednesday 22 October 2025 03:12 (01:12 UTC) [obhw]