|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 23 | ![]() | Southwest | 9 | 21 | 1021 | 38 | 0.0 |
| Budapest | 19 | ![]() | Northwest | 4 | 11 | 1022 | 75 | 0.0 |
| Debrecen | 22 | ![]() | Southwest | 10 | 17 | 1021 | 37 | 0.0 |
| Győr | 18 | ![]() | Northwest | 7 | 16 | 1022 | 88 | 0.0 |
| Kékestető | 12 | ![]() | Southwest | 5 | 12 | 1022 | 89 | 0.0 |
| Miskolc | 21 | ![]() | Northwest | 5 | 9 | 1020 | 51 | 0.0 |
| Napkor | 22 | ![]() | West | 12 | 19 | 1021 | 39 | 0.0 |
| Paks | 18 | ![]() | West | 10 | 19 | 1022 | 91 | 0.1 |
| Pécs-Pogány | 20 | ![]() | North | 3 | 8 | 1022 | 66 | 0.0 |
| Sármellék | 20 | ![]() | Northeast | 6 | 8 | 1022 | 74 | 0.0 |
| Siófok | 19 | ![]() | West | 18 | 26 | 1022 | 82 | 0.0 |
| Szeged | 17 | ![]() | Southwest | 9 | 14 | 1022 | 98 | 0.4 |
| Szolnok | 20 | ![]() | Southeast | 2 | 9 | 1021 | 58 | 0.0 |
| Szombathely | 20 | ![]() | North | 4 | 12 | 1022 | 75 | 0.0 |
HungaroMet: Monday 14 September 2026 14:44 (12:44 UTC) [obhw]




















