|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 16 | ![]() | East | 4 | 9 | 1016 | 92 | 0.0 |
Budapest | 16 | ![]() | South | 1 | 5 | 1014 | 77 | 0.0 |
Debrecen | 16 | ![]() | Southeast | 6 | 7 | 1015 | 84 | 0.0 |
Győr | 16 | ![]() | Southwest | 6 | 9 | - | 78 | 0.0 |
Kékestető | 12 | ![]() | Southwest | 6 | 17 | 1015 | 71 | 0.0 |
Miskolc | 15 | ![]() | Northeast | 1 | 5 | 1015 | 85 | 0.0 |
Napkor | 14 | ![]() | Southwest | 1 | 9 | 1015 | 93 | 0.0 |
Paks | 15 | ![]() | Southwest | 6 | 4 | 1015 | 86 | 0.0 |
Pécs-Pogány | 16 | ![]() | - | 0 | 5 | 1015 | 78 | 0.0 |
Sármellék | 14 | ![]() | Northeast | 2 | 7 | 1015 | 94 | 0.0 |
Siófok | 18 | ![]() | Southwest | 9 | 14 | 1015 | 80 | 0.0 |
Szeged | 15 | ![]() | South | 3 | 8 | 1015 | 97 | 0.0 |
Szolnok | 17 | ![]() | South | 8 | 11 | 1015 | 88 | 0.0 |
Szombathely | 13 | ![]() | Southwest | 4 | 6 | 1015 | 97 | 0.0 |
HungaroMet: Saturday 12 July 2025 07:12 (05:12 UTC) [obhw]