|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 5 | ![]() | South | 18 | 30 | 1017 | 94 | 0.1 |
| Budapest | 6 | ![]() | Southwest | 4 | 12 | 1016 | 86 | 0.0 |
| Debrecen | 5 | ![]() | South | 21 | 31 | 1016 | 95 | 0.0 |
| Győr | 7 | ![]() | Southwest | 6 | 16 | - | 85 | 0.0 |
| Kékestető | 4 | ![]() | West | 23 | 49 | 1015 | 100 | 0.3 |
| Miskolc | 4 | ![]() | Southwest | 3 | 6 | 1014 | 93 | 0.0 |
| Napkor | 5 | ![]() | South | 13 | 33 | 1015 | 95 | 0.0 |
| Paks | 8 | ![]() | Southwest | 12 | 21 | 1017 | 74 | 0.0 |
| Pécs-Pogány | 8 | ![]() | Northwest | 14 | 23 | 1018 | 68 | 0.0 |
| Sármellék | 3 | ![]() | Northwest | 8 | 8 | 1018 | 100 | - |
| Siófok | 5 | ![]() | Southwest | 24 | 28 | 1017 | 91 | 0.0 |
| Szeged | 5 | ![]() | Southeast | 12 | 18 | 1018 | 92 | 0.0 |
| Szolnok | 7 | ![]() | Southwest | 12 | 20 | 1016 | 88 | 0.2 |
| Szombathely | 3 | ![]() | East | 3 | 9 | 1017 | 96 | 0.0 |
HungaroMet: Monday 23 February 2026 06:12 (05:12 UTC) [obhw]






















