|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 23 | ![]() | Southeast | 8 | 17 | 1015 | 38 | 0.0 |
Budapest | 22 | ![]() | Southeast | 2 | 11 | 1014 | 43 | 0.0 |
Debrecen | 23 | ![]() | South | 9 | 9 | 1014 | 37 | 0.0 |
Győr | 25 | ![]() | Southeast | 3 | 4 | - | 50 | 0.0 |
Kékestető | 18 | ![]() | South | 10 | 21 | 1015 | 47 | 0.0 |
Miskolc | 21 | ![]() | Northeast | 3 | 4 | 1015 | 47 | 0.0 |
Napkor | 21 | ![]() | Northeast | 3 | 7 | 1015 | 48 | 0.0 |
Paks | 23 | ![]() | - | 0 | 4 | 1014 | 55 | 0.0 |
Pécs-Pogány | 24 | ![]() | East | 6 | 12 | 1014 | 53 | 0.0 |
Sármellék | 23 | ![]() | Southeast | 7 | 10 | 1013 | 70 | 0.0 |
Siófok | 22 | ![]() | Southeast | 5 | 13 | 1013 | 71 | 0.1 |
Szeged | - | ![]() | - | - | - | - | - | - |
Szolnok | 25 | ![]() | South | 6 | 10 | 1014 | 35 | 0.0 |
Szombathely | 24 | ![]() | Southeast | 3 | 6 | 1012 | 62 | 0.0 |
HungaroMet: Sunday 6 July 2025 08:12 (06:12 UTC) [obhw]