|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 8 | ![]() | North | 5 | 10 | 1020 | 93 | 0.0 |
Budapest | 11 | ![]() | North | 3 | 9 | 1020 | 78 | 0.0 |
Debrecen | 10 | ![]() | - | 0 | 10 | 1020 | 79 | 0.0 |
Győr | 9 | ![]() | - | 0 | 0 | - | 97 | 0.0 |
Kékestető | 11 | ![]() | Southeast | 15 | 28 | 1020 | 54 | 0.0 |
Miskolc | 10 | ![]() | Southwest | 4 | 7 | 1020 | 79 | 0.0 |
Napkor | - | ![]() | North | 6 | 12 | - | 69 | 0.0 |
Paks | 9 | ![]() | - | 0 | 0 | 1020 | 88 | 0.0 |
Pécs-Pogány | 14 | ![]() | North | 3 | 7 | 1020 | 64 | 0.0 |
Sármellék | 10 | ![]() | Northwest | 17 | 18 | 1020 | 91 | 0.0 |
Siófok | 14 | ![]() | Southwest | 5 | 14 | 1020 | 79 | 0.0 |
Szeged | 9 | ![]() | North | 2 | 3 | 1019 | 91 | 0.0 |
Szolnok | 10 | ![]() | Southeast | 0 | 20 | 1019 | 86 | 0.0 |
Szombathely | 8 | ![]() | South | 0 | 1 | 1021 | 94 | 0.0 |
HungaroMet: Thursday 1 May 2025 05:12 (03:12 UTC) [obhw]