|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | -0 | ![]() | Southeast | 6 | 9 | 1026 | 88 | 0.0 |
Budapest | 0 | ![]() | East | 3 | 6 | 1026 | 86 | 0.0 |
Debrecen | -0 | ![]() | - | 0 | 9 | 1026 | 96 | 0.0 |
Győr | -0 | ![]() | Southwest | 2 | 5 | - | 99 | 0.0 |
Kékestető | 1 | ![]() | - | 0 | 5 | 1026 | 61 | 0.0 |
Miskolc | 1 | ![]() | South | 1 | 4 | 1026 | 89 | 0.0 |
Napkor | 3 | ![]() | Southwest | 8 | 13 | 1026 | 82 | 0.0 |
Paks | -1 | ![]() | - | 0 | 0 | 1027 | 92 | 0.0 |
Pécs-Pogány | 2 | ![]() | Northwest | 9 | 10 | 1027 | 85 | 0.0 |
Sármellék | 3 | ![]() | Northwest | 1 | 11 | 1026 | 91 | 0.0 |
Siófok | 4 | ![]() | Southwest | 9 | 13 | 1026 | 80 | 0.0 |
Szeged | 1 | ![]() | West | 2 | 6 | 1026 | 82 | 0.0 |
Szolnok | 1 | ![]() | Southwest | 0 | 6 | 1026 | 87 | 0.0 |
Szombathely | 5 | ![]() | Southeast | 1 | 5 | 1027 | 83 | 0.0 |
HungaroMet: Sunday 19 October 2025 08:12 (06:12 UTC) [obhw]