|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 16 | ![]() | Northeast | 4 | 8 | 1016 | 98 | 0.0 |
Budapest | 19 | ![]() | North | 3 | 7 | 1016 | 73 | 0.0 |
Debrecen | 16 | ![]() | Northeast | 9 | 14 | 1016 | 92 | 0.0 |
Győr | 13 | ![]() | - | 0 | 0 | - | 99 | 0.0 |
Kékestető | 14 | ![]() | Southeast | 14 | 24 | 1017 | 91 | 0.6 |
Miskolc | 16 | ![]() | Southwest | 0 | 6 | 1017 | 89 | 0.0 |
Napkor | 15 | ![]() | Northeast | 10 | 15 | 1017 | 96 | 0.0 |
Paks | 16 | ![]() | North | 2 | 10 | 1016 | 77 | 0.0 |
Pécs-Pogány | 16 | ![]() | Northwest | 1 | 3 | 1016 | 78 | 0.0 |
Sármellék | 14 | ![]() | Northwest | 5 | 9 | 1016 | 95 | 0.0 |
Siófok | 18 | ![]() | Southwest | 6 | 12 | 1016 | 82 | 0.0 |
Szeged | 16 | ![]() | Northeast | 3 | 16 | 1016 | 74 | 0.0 |
Szolnok | 18 | ![]() | Northeast | 14 | 22 | 1016 | 82 | 0.0 |
Szombathely | 12 | ![]() | Southwest | 1 | 4 | 1017 | 96 | 0.0 |
HungaroMet: Monday 8 September 2025 06:12 (04:12 UTC) [obhw]