|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 12 | ![]() | South | 5 | 6 | 1021 | 71 | 0.0 |
Budapest | 15 | ![]() | Northwest | 7 | 19 | 1021 | 74 | 0.0 |
Debrecen | 14 | ![]() | Northwest | 4 | 12 | 1020 | 66 | 0.0 |
Győr | 15 | ![]() | Northwest | 4 | 10 | - | 92 | 0.0 |
Kékestető | 9 | ![]() | Northwest | 9 | 28 | 1021 | 87 | 0.0 |
Miskolc | 12 | ![]() | South | 2 | 5 | 1021 | 79 | 0.0 |
Napkor | 13 | ![]() | Northwest | 8 | 15 | 1020 | 67 | 0.0 |
Paks | 16 | ![]() | Northwest | 7 | 14 | 1022 | 83 | 0.0 |
Pécs-Pogány | 14 | ![]() | West | 13 | 22 | 1023 | 89 | 0.0 |
Sármellék | 14 | ![]() | West | 4 | 12 | 1023 | 89 | 0.0 |
Siófok | 15 | ![]() | West | 14 | 15 | 1023 | 89 | 0.0 |
Szeged | 12 | ![]() | South | 6 | 7 | 1022 | 87 | 0.0 |
Szolnok | 13 | ![]() | Southwest | 6 | 8 | 1021 | 81 | 0.0 |
Szombathely | 14 | ![]() | Northwest | 10 | 20 | 1024 | 92 | 0.8 |
HungaroMet: Thursday 9 October 2025 21:12 (19:12 UTC) [obhw]