|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 11 | ![]() | West | 8 | 22 | 1013 | 96 | 0.0 |
Budapest | 10 | ![]() | Northwest | 5 | 18 | 1014 | 91 | 0.9 |
Debrecen | 10 | ![]() | North | 21 | 33 | 1011 | 97 | 7.4 |
Győr | 9 | ![]() | Northwest | 2 | 6 | - | 77 | 0.0 |
Kékestető | 4 | ![]() | North | 16 | 33 | 1014 | 100 | 1.9 |
Miskolc | 9 | ![]() | Northwest | 12 | 18 | 1013 | 92 | 1.6 |
Napkor | 9 | ![]() | Southwest | 6 | 31 | 1012 | 99 | 2.6 |
Paks | 10 | ![]() | Northwest | 10 | 10 | 1015 | 69 | 0.9 |
Pécs-Pogány | 8 | ![]() | Southwest | 6 | 15 | 1017 | 95 | 0.0 |
Sármellék | 10 | ![]() | Northwest | 7 | 12 | 1017 | 80 | 0.0 |
Siófok | 13 | ![]() | Northwest | 28 | 31 | 1016 | 66 | 0.0 |
Szeged | 10 | ![]() | Northwest | 17 | 39 | 1014 | 96 | 0.1 |
Szolnok | 11 | ![]() | Northwest | 8 | 17 | 1013 | 100 | 0.6 |
Szombathely | 8 | ![]() | Southwest | 3 | 8 | 1017 | 91 | 0.0 |
HungaroMet: Saturday 24 May 2025 00:12 (22:12 UTC) [obhw]