|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 3 | ![]() | Northeast | 16 | 26 | 1019 | 59 | 0.0 |
| Budapest | 2 | ![]() | Northeast | 4 | 22 | 1020 | 76 | 0.0 |
| Debrecen | 4 | ![]() | North | 11 | 23 | 1020 | 63 | 0.0 |
| Győr | 0 | ![]() | North | 2 | 7 | - | 65 | 0.0 |
| Kékestető | -4 | ![]() | Northeast | 12 | 28 | 1021 | 100 | 0.0 |
| Miskolc | 2 | ![]() | West | 3 | 8 | 1020 | 90 | 0.0 |
| Napkor | 1 | ![]() | North | 12 | 25 | 1020 | 71 | 0.0 |
| Paks | 5 | ![]() | Northeast | 12 | 21 | 1019 | 57 | 0.0 |
| Pécs-Pogány | 7 | ![]() | North | 6 | 10 | 1018 | 48 | 0.0 |
| Sármellék | 1 | ![]() | Northwest | 10 | 12 | 1019 | 83 | 0.0 |
| Siófok | - | ![]() | - | - | 37 | - | - | 0.0 |
| Szeged | 4 | ![]() | East | 18 | 27 | 1018 | 71 | 0.0 |
| Szolnok | 1 | ![]() | Northeast | 12 | 35 | 1020 | 86 | 0.0 |
| Szombathely | 5 | ![]() | North | 11 | 19 | 1019 | 48 | 0.0 |
HungaroMet: Friday 10 April 2026 02:12 (00:12 UTC) [obhw]






















