|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 7 | ![]() | Northwest | 10 | 12 | 1027 | 57 | 0.0 |
| Budapest | 9 | ![]() | East | 4 | 9 | 1027 | 45 | 0.0 |
| Debrecen | 6 | ![]() | - | 0 | 7 | 1027 | 52 | 0.0 |
| Győr | 8 | ![]() | Southeast | 4 | 8 | - | 67 | 0.0 |
| Kékestető | 5 | ![]() | North | 4 | 9 | 1028 | 51 | 0.0 |
| Miskolc | 5 | ![]() | Southwest | 2 | 6 | 1028 | 62 | 0.0 |
| Napkor | 11 | ![]() | West | 5 | 7 | 1027 | 28 | 0.0 |
| Paks | 6 | ![]() | Northeast | 6 | 10 | 1027 | 66 | 0.0 |
| Pécs-Pogány | 10 | ![]() | East | 9 | 11 | 1026 | 50 | 0.0 |
| Sármellék | 9 | ![]() | Northeast | 1 | 14 | 1026 | 71 | 0.0 |
| Siófok | 10 | ![]() | Southeast | 8 | 13 | 1026 | 57 | 0.0 |
| Szeged | 9 | ![]() | Northeast | 10 | 14 | 1027 | 50 | 0.0 |
| Szolnok | 8 | ![]() | - | 0 | 2 | 1027 | 57 | 0.0 |
| Szombathely | 8 | ![]() | Southeast | 1 | 9 | 1026 | 75 | 0.0 |
HungaroMet: Friday 6 March 2026 20:12 (19:12 UTC) [obhw]
























