|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 26 | ![]() | West | 9 | 22 | 1019 | 32 | 0.0 |
Budapest | 25 | ![]() | Southwest | 9 | 17 | 1019 | 28 | 0.0 |
Debrecen | 25 | ![]() | Northwest | 12 | 35 | 1018 | 33 | 0.0 |
Győr | 28 | ![]() | Southwest | 6 | 18 | - | 31 | 0.0 |
Kékestető | 18 | ![]() | West | 5 | 22 | 1018 | 43 | 0.0 |
Miskolc | 25 | ![]() | Southwest | 6 | 19 | 1018 | 32 | 0.0 |
Napkor | 24 | ![]() | Southwest | 14 | 30 | 1018 | 30 | 0.0 |
Paks | 27 | ![]() | Southwest | 3 | 19 | 1018 | 32 | 0.0 |
Pécs-Pogány | 25 | ![]() | Southwest | 9 | 17 | 1019 | 38 | 0.0 |
Sármellék | 26 | ![]() | South | 19 | 31 | 1017 | 40 | 0.0 |
Siófok | 24 | ![]() | North | 7 | 11 | 1018 | 58 | 0.0 |
Szeged | 27 | ![]() | South | 9 | 29 | 1019 | 30 | 0.0 |
Szolnok | 25 | ![]() | Northwest | 6 | 21 | 1018 | 32 | 0.0 |
Szombathely | 26 | ![]() | South | 14 | 31 | 1017 | 37 | 0.0 |
HungaroMet: Friday 2 May 2025 14:12 (12:12 UTC) [obhw]