14 December 2024 07:00 (06:00 UTC)
13 December 2024 07:00 (06:00 UTC)
12 December 2024 07:00 (06:00 UTC)
11 December 2024 07:00 (06:00 UTC)
10 December 2024 07:00 (06:00 UTC)
9 December 2024 07:00 (06:00 UTC)
8 December 2024 07:00 (06:00 UTC)
7 December 2024 07:00 (06:00 UTC)
6 December 2024 07:00 (06:00 UTC)
5 December 2024 07:00 (06:00 UTC)
4 December 2024 07:00 (06:00 UTC)
3 December 2024 07:00 (06:00 UTC)
2 December 2024 07:00 (06:00 UTC)
1 December 2024 07:00 (06:00 UTC)
30 November 2024 07:00 (06:00 UTC)
29 November 2024 07:00 (06:00 UTC)
28 November 2024 07:00 (06:00 UTC)
27 November 2024 07:00 (06:00 UTC)
26 November 2024 07:00 (06:00 UTC)
25 November 2024 07:00 (06:00 UTC)
24 November 2024 07:00 (06:00 UTC)
23 November 2024 07:00 (06:00 UTC)
22 November 2024 07:00 (06:00 UTC)
21 November 2024 07:00 (06:00 UTC)
20 November 2024 07:00 (06:00 UTC)
Windgust
Wind
Maximum wind
Wave height
Humidity
Temperature
Minimum temperature
Maximum temperature
Precipitation
Lake Balaton
HungaroMet:
[msNB]