23 January 2026 07:00 (06:00 UTC)
22 January 2026 07:00 (06:00 UTC)
21 January 2026 07:00 (06:00 UTC)
20 January 2026 07:00 (06:00 UTC)
19 January 2026 07:00 (06:00 UTC)
18 January 2026 07:00 (06:00 UTC)
17 January 2026 07:00 (06:00 UTC)
16 January 2026 07:00 (06:00 UTC)
15 January 2026 07:00 (06:00 UTC)
14 January 2026 07:00 (06:00 UTC)
13 January 2026 07:00 (06:00 UTC)
12 January 2026 07:00 (06:00 UTC)
11 January 2026 07:00 (06:00 UTC)
10 January 2026 07:00 (06:00 UTC)
9 January 2026 07:00 (06:00 UTC)
8 January 2026 07:00 (06:00 UTC)
7 January 2026 07:00 (06:00 UTC)
6 January 2026 07:00 (06:00 UTC)
5 January 2026 07:00 (06:00 UTC)
4 January 2026 07:00 (06:00 UTC)
3 January 2026 07:00 (06:00 UTC)
2 January 2026 07:00 (06:00 UTC)
1 January 2026 07:00 (06:00 UTC)
31 December 2025 07:00 (06:00 UTC)
30 December 2025 07:00 (06:00 UTC)
Windgust
Wind
Maximum wind
Wave height
Humidity
Temperature
Minimum temperature
Maximum temperature
Precipitation
Lake Balaton
HungaroMet:
[msNB]