14 June 2026 08:00 (06:00 UTC)
13 June 2026 08:00 (06:00 UTC)
12 June 2026 08:00 (06:00 UTC)
11 June 2026 08:00 (06:00 UTC)
10 June 2026 08:00 (06:00 UTC)
9 June 2026 08:00 (06:00 UTC)
8 June 2026 08:00 (06:00 UTC)
7 June 2026 08:00 (06:00 UTC)
6 June 2026 08:00 (06:00 UTC)
5 June 2026 08:00 (06:00 UTC)
4 June 2026 08:00 (06:00 UTC)
3 June 2026 08:00 (06:00 UTC)
2 June 2026 08:00 (06:00 UTC)
1 June 2026 08:00 (06:00 UTC)
31 May 2026 08:00 (06:00 UTC)
30 May 2026 08:00 (06:00 UTC)
29 May 2026 08:00 (06:00 UTC)
28 May 2026 08:00 (06:00 UTC)
27 May 2026 08:00 (06:00 UTC)
26 May 2026 08:00 (06:00 UTC)
25 May 2026 08:00 (06:00 UTC)
24 May 2026 08:00 (06:00 UTC)
23 May 2026 08:00 (06:00 UTC)
22 May 2026 08:00 (06:00 UTC)
21 May 2026 08:00 (06:00 UTC)
Windgust
Wind
Maximum wind
Wave height
Humidity
Temperature
Minimum temperature
Maximum temperature
Precipitation
Lake Balaton
HungaroMet:
[msNB]