13 December 2024 13:40 (12:40 UTC)
13 December 2024 13:35 (12:35 UTC)
13 December 2024 13:30 (12:30 UTC)
13 December 2024 13:25 (12:25 UTC)
13 December 2024 13:20 (12:20 UTC)
13 December 2024 13:15 (12:15 UTC)
13 December 2024 13:10 (12:10 UTC)
13 December 2024 13:05 (12:05 UTC)
13 December 2024 13:00 (12:00 UTC)
13 December 2024 12:55 (11:55 UTC)
13 December 2024 12:50 (11:50 UTC)
13 December 2024 12:45 (11:45 UTC)
13 December 2024 12:40 (11:40 UTC)
13 December 2024 12:35 (11:35 UTC)
13 December 2024 12:30 (11:30 UTC)
13 December 2024 12:25 (11:25 UTC)
13 December 2024 12:20 (11:20 UTC)
13 December 2024 12:15 (11:15 UTC)
13 December 2024 12:10 (11:10 UTC)
13 December 2024 12:05 (11:05 UTC)
13 December 2024 12:00 (11:00 UTC)
13 December 2024 11:55 (10:55 UTC)
13 December 2024 11:50 (10:50 UTC)
13 December 2024 11:45 (10:45 UTC)
13 December 2024 11:40 (10:40 UTC)
Windgust
Wind
Maximum wind
Wave height
Humidity
Temperature
Minimum temperature
Maximum temperature
Precipitation
Lake Balaton
HungaroMet:
[mnwB]