12 December 2024 01:40 (00:40 UTC)
12 December 2024 01:30 (00:30 UTC)
12 December 2024 01:20 (00:20 UTC)
12 December 2024 01:10 (00:10 UTC)
12 December 2024 01:00 (00:00 UTC)
12 December 2024 00:50 (23:50 UTC)
12 December 2024 00:40 (23:40 UTC)
12 December 2024 00:30 (23:30 UTC)
12 December 2024 00:20 (23:20 UTC)
12 December 2024 00:10 (23:10 UTC)
12 December 2024 00:00 (23:00 UTC)
11 December 2024 23:50 (22:50 UTC)
11 December 2024 23:40 (22:40 UTC)
11 December 2024 23:30 (22:30 UTC)
11 December 2024 23:20 (22:20 UTC)
11 December 2024 23:10 (22:10 UTC)
11 December 2024 23:00 (22:00 UTC)
11 December 2024 22:50 (21:50 UTC)
11 December 2024 22:40 (21:40 UTC)
11 December 2024 22:30 (21:30 UTC)
11 December 2024 22:20 (21:20 UTC)
11 December 2024 22:10 (21:10 UTC)
11 December 2024 22:00 (21:00 UTC)
11 December 2024 21:50 (20:50 UTC)
11 December 2024 21:40 (20:40 UTC)
Windgust
Wind
Maximum wind
Wave height
Humidity
Temperature
Minimum temperature
Maximum temperature
Precipitation
Lake Balaton
HungaroMet:
[msHB]