13 December 2024 07:55 (06:55 UTC)
13 December 2024 07:50 (06:50 UTC)
13 December 2024 07:45 (06:45 UTC)
13 December 2024 07:40 (06:40 UTC)
13 December 2024 07:35 (06:35 UTC)
13 December 2024 07:30 (06:30 UTC)
13 December 2024 07:25 (06:25 UTC)
13 December 2024 07:20 (06:20 UTC)
13 December 2024 07:15 (06:15 UTC)
13 December 2024 07:10 (06:10 UTC)
13 December 2024 07:05 (06:05 UTC)
13 December 2024 07:00 (06:00 UTC)
13 December 2024 06:55 (05:55 UTC)
13 December 2024 06:50 (05:50 UTC)
13 December 2024 06:45 (05:45 UTC)
13 December 2024 06:40 (05:40 UTC)
13 December 2024 06:35 (05:35 UTC)
13 December 2024 06:30 (05:30 UTC)
13 December 2024 06:25 (05:25 UTC)
13 December 2024 06:20 (05:20 UTC)
13 December 2024 06:15 (05:15 UTC)
13 December 2024 06:10 (05:10 UTC)
13 December 2024 06:05 (05:05 UTC)
13 December 2024 06:00 (05:00 UTC)
13 December 2024 05:55 (04:55 UTC)
13 December 2024 05:50 (04:50 UTC)
13 December 2024 05:45 (04:45 UTC)
13 December 2024 05:40 (04:40 UTC)
13 December 2024 05:35 (04:35 UTC)
13 December 2024 05:30 (04:30 UTC)
13 December 2024 05:25 (04:25 UTC)
13 December 2024 05:20 (04:20 UTC)
13 December 2024 05:15 (04:15 UTC)
13 December 2024 05:10 (04:10 UTC)
13 December 2024 05:05 (04:05 UTC)
13 December 2024 05:00 (04:00 UTC)
Windgust
Wind
Maximum wind
Wave height
Humidity
Temperature
Minimum temperature
Maximum temperature
Precipitation
Lake Balaton
HungaroMet:
[RccB]