5 December 2024 07:10 (06:10 UTC)
5 December 2024 07:00 (06:00 UTC)
5 December 2024 06:50 (05:50 UTC)
5 December 2024 06:40 (05:40 UTC)
5 December 2024 06:30 (05:30 UTC)
5 December 2024 06:20 (05:20 UTC)
5 December 2024 06:10 (05:10 UTC)
5 December 2024 06:00 (05:00 UTC)
5 December 2024 05:50 (04:50 UTC)
5 December 2024 05:40 (04:40 UTC)
5 December 2024 05:30 (04:30 UTC)
5 December 2024 05:20 (04:20 UTC)
5 December 2024 05:10 (04:10 UTC)
5 December 2024 05:00 (04:00 UTC)
5 December 2024 04:50 (03:50 UTC)
5 December 2024 04:40 (03:40 UTC)
5 December 2024 04:30 (03:30 UTC)
5 December 2024 04:20 (03:20 UTC)
5 December 2024 04:10 (03:10 UTC)
5 December 2024 04:00 (03:00 UTC)
5 December 2024 03:50 (02:50 UTC)
5 December 2024 03:40 (02:40 UTC)
5 December 2024 03:30 (02:30 UTC)
5 December 2024 03:20 (02:20 UTC)
5 December 2024 03:10 (02:10 UTC)
Windgust
Wind
Maximum wind
Wave height
Humidity
Temperature
Minimum temperature
Maximum temperature
Precipitation
Lake Balaton
HungaroMet:
[msGB]